Nicholas Erup Larsen
Looking to move to the US no matter the cost. 22 years old. 
Stock Website ->
The only website in the world to display a stock alongside its dynamically updating financials as far as I'm aware.
Self-Supervised Learning for Time Series ->
Achieving state of the art results of all known open-source models on multivariate regression and promising results in multiple/linear regression on time series price data. First paper ever written.
AI & Fullstack Engineer
Leadership Advisor Group
• Developed a full-stack, cloud-hosted web application, integrating OpenAI's API with a custom NLP pipeline under the hood that vastly improved the quality of the LLM output, culminating in a seamless interaction for the end user
• Lead the project gathering requirements, defining project scope, and delivering a site that exceeded client expectations
Exchange Student
The University of Texas at Austin
| Course | ECTS | ||
|---|---|---|---|
| 5th semester (Fall 2024) | |||
| • Data Science Lab | 8 | ||
| • Software Design and Implementation I (C Programming) | 6 | ||
| • Exploring User Interaction | 6 | ||
| • Communication for Executive Leadership | 6 | ||
| • Visual Storytelling | 6 | ||
Student
DTU, Artificial Intelligence & Data
| Course | ECTS | ||
|---|---|---|---|
| 6th semester (Spring 2025) | |||
| • Bachelor thesis | 15 | ||
| • Bioengineering (Polytechnical Foundation) | 5 | ||
| 5th semester – Exchange (Fall 2024) | |||
| 4th semester (Spring 2024) | |||
| • Active machine learning and agency | 5 | ||
| • Introduction to reinforcement learning and control | 5 | ||
| • Symbolic Artificial Intelligence | 5 | ||
| • Database Systems | 5 | ||
| • Project work | 10 | ||
| • Physics 1 | 10 | ||
| 3rd semester (Fall 2023) | |||
| • Project in Statistical Evaluation for AI & Data | 5 | ||
| • Introduction to Machine Learning and Data Mining | 5 | ||
| • Advanced Engineering Mathematics 2 | 5 | ||
| • UX Design Prototyping | 5 | ||
| • Fundamental chemistry | 5 | ||
| 2nd semester (Spring 2023) | |||
| • Introduction to mathematical statistics | 5 | ||
| • Algorithms and Data Structures 1 | 5 | ||
| • Signals and data | 5 | ||
| • Artificial intelligence and human cognition | 5 | ||
| • Advanced engineering mathematics 1 | 10 | ||
| 1st semester (Fall 2022) | |||
| • Advanced engineering mathematics 1 | 10 | ||
| • Introduction to intelligent systems | 10 | ||
| • Discrete Mathematics | 5 | ||
| • Introduction to programming & data processing | 5 | ||
Cybersecurity & InfoSec
Danish Army
• 6 months of cyber training:
◦ sysadmin experience in securely setting up network (Cisco) and server (both Windows and Linux) infrastructure
◦ an extensive course in governance and risk management
◦ pen-testing those same systems to discover and patch vulnerabilities
• 4 months of military recruit training
◦ disciplined
◦ dependable
Business & Science Elite (HHX)
Niels Brock DIG
• Mathematics A
• Microeconomics A
• Macroecoomics A
• English A
• Danish A
Video editing and thumbnail creation
Freelance for YouTubers / Twitch Streamers (50-500k YT subcribers)
• 6+ million total accumulated views on my own channel and others'
• Used Adobe Premiere Pro as primary editing tool for all videos. Some of my work: "Project Fire" #1, "Project Fire" #2
• Proficient in Adobe Photoshop to create mainly thumbnails and other general purpose stuff since I was 11 years old

